The influence of “the design way” permeates all aspects of my teaching, from the manner in which the courses are constructed, the activities students engage in, and in how learning is evaluated. I approach my teaching as a designer, attempting to craft powerful, compelling, aesthetic, and rewarding learning experiences for my students. I expect and demand excellence of myself and try to foster a learning environment where I model principles of effective teaching, create an inclusive professional community of practice, create meaningful learning opportunities for students, and demonstrate a passion for knowledge and learning. There are four key themes to my teaching: (a) Connecting technology to ideas; (b) Facilitating collaborative engagement with authentic activities; (c) Modeling scholarship and passion; (d) Personal experiments with technologies for learning.
I have taught at undergraduate, masters and doctoral levels in the areas of educational psychology, educational technology, creativity, design, and media. I have also taught courses and conducted workshops on creativity, innovation and design for the MBA program at the Indian School of Business (Hyderabad) as well as the Executive MBA program at the Broad School of Business, Michigan State University.
I have been lucky to receive many accolades for my teaching, including a Lilly Faculty Fellowship (2001), the MSU Teacher Scholar Award (2004), the College of Education’s Teaching Excellence Award (2006), the AT&T-MSU award for Instructional Technology (twice, once in 2008 for best online course & again in 2013 for best hybrid/blended course); and the William J. Beal Outstanding Faculty Award.
_____________________
Scholarship of Teaching & Learning
Teaching for me is not just an engaging activity is it also a space for me to experiment and reflect. I have through my career tried to document this process in systematic ways aka I have tried to engage in the scholarship of teaching and learning. Over the years these have led to to multiple publications, including essays (Mishra, 2005), journal articles (Ferdig, Mishra & Zhao, 2004; Mishra & Girod, 2006/2007; Girod, Bell, & Mishra, 2007) and book chapters (Mishra, Hershey & Cavanaugh, 2007; Wong, Mishra, Koehler, Siebanthal, 2007). A good example of the manner in which my teaching has been the site for scholarship can be seen in the learning by design seminars I taught and through that the development of the TPACK framework.
_____________________
Courses I have taught (over the years)
2020 | Fall | DCI691: Education by design |
2020 | Fall | DCI691: Education by Design |
2018 | Fall | DCI691: Problem solving with digital technology |
2017 | Fall | DCI 580/780: Design in the real world |
2016 | Summer | CEP 815: MSU-Wipro STEM & Leadership Fellowship program at Chicago with /Missy Cosby, Akesha Horton, Candace Marcotte, Rohit Mehta & Kyle Shack |
2015 | Spring | |
Summer | CEP 815: MSUrbanSTEM Fellowship program at Chicago with /Missy Cosby, Akesha Horton, Candace Marcotte, Rohit Mehta & Kyle Shack | |
Fall | CEP 805 (hybrid): Teaching Math with Technology, special section forMSUrbanSTEM Fellowship program at Chicago with Akesha Horton, Candace Marcotte & Kyle Shack | |
2014 | Spring | CEP 817 (online): Learning Technology through Design with Jon Good |
Summer | CEP 815: MSUrbanSTEM Fellowship program at Chicago with Akesha Horton, Candace Marcotte & Kyle Shack | |
Fall | CEP 818 (online): Creativity in teaching and learning with Rohit Mehta | |
CEP 805 (hybrid): Teaching Math with Technology, special section for MSUrbanSTEM Fellowship program at Chicago with Akesha Horton, Candace Marcotte & Kyle Shack | ||
2013 | Spring | CEP 817 (online): Learning Technology through Design with Laura Terry & Catalina Park |
Summer | CEP 800 | 801 | 822: Summer program at East Lansing (TBA) | |
Fall | CEP 818 (online): Creativity in teaching and learning with Jon Good | |
2012 | Spring | CEP 817 (online): Learning Technology through Design with Kristen Kereluik |
Summer | CEP 800 | 801 | 822: Summer program at East Lansing With Laura Terry & David Goodrich | |
Fall | CEP 818 (online): Creativity in teaching and learning with Kristen Kereluik & Laura Terry | |
CEP917 (hybrid): Knowledge Media Design with Danah Henriksen | ||
2011 | Spring | CEP 817 (online): Learning Technology through Design with Kristen Kereluik |
Summer | CEP 800 | 801 | 822: Summer program at East Lansing With Kristen Kereluik & Laura Terry | |
Fall | CEP 818 (online): Creativity in teaching and learning with Kristen Kereluik & Catalina Park | |
2010 | Spring | CEP 817 (online): Learning Technology through Design with Kristen Kereluik |
Summer | CEP 800 | 801 | 822: Summer program at East Lansing With Sara Beauchamp-Hicks | |
Fall | CEP 818 (online): Creativity in teaching and learning with Kristen Kereluik | |
2009 | Spring | CEP 817: Learning Technology by Design |
With Mike DeSchryver | ||
Summer | CEP 800 | 801 | 822: Summer program at East Lansing | |
With Mike DeSchryver, Penny Thompson & Greg Casperson | ||
Fall | CEP 818 (online): Creativity in teaching and learning | |
with Mike DeSchryver | ||
2008 | Spring | CEP 817 (online): Learning Technology through Design |
with Tianyi Zhang | ||
Summer | CEP 800 | 801 | 822: Summer program at East Lansing | |
With Mike DeSchryver & Penny Thompson | ||
Fall | CEP 818 (online): Creativity in teaching and learning | |
with Mike DeSchryverCEP 917: Knowledge Media Design | ||
2007 | Spring | CEP 901B: Proseminar in Educational Technology |
Summer | CEP 800 | 801 | 822: Summer program at East Lansing | |
with Ken Dirkin & Kim Fitzer | ||
Fall | CEP 817 (online): Learning Technology through Design | |
with Tianyi Zhang | ||
CEP 917: Knowledge Media Design | ||
2006 | Spring | CEP 917: Knowledge Media Design |
with Dean Grosshandler | ||
CEP 901B: Proseminar in Educational Technology | ||
Fall | CEP 817: Learning Technology through Design | |
with Tianyi Zhang | ||
2005 | Spring | CEP 956: Design of Media for Learning |
CEP 817 (online): Learning Technology through Design | ||
with Danah Henriksen | ||
Summer | CEP 800 | 801 | 822: Summer program at East Lansing | |
with Leigh Graves Wolf & Brandon Blinkenberg | ||
Fall | CEP 817 (online): Learning Technology through Design | |
with Danah Henriksen | ||
2004 | Spring | CEP 917: Design of Media for Learning |
CEP 817 (online): Learning Technology through Design | ||
with Danah Henriksen | ||
2003 | Spring | CEP 901B: Proseminar in Educational Technology |
with Matthew Koehler | ||
CEP 817 (online): Learning Technology through Design | ||
2002 | Spring | CEP 956: Mind, Media & Learning |
Summer | CEP 800 | 801 | 822: Summer program at East Lansing | |
with Shane Cavanaugh & Kathryn Hershey | ||
Fall | CEP817: Learning Technology Through Design (digital video) | |
2001 | Spring | CEP 991A: The real and the virtual |
CEP 882: Designing Online Courses | ||
with Matthew Koehler and Aparna Ramchandran | ||
Summer | CEP 800 | 801 | 822: Summer program at East Lansing | |
with Jim Reineke & Aparna Ramchandran | ||
Fall | CEP 813: Learning Technology through Design (digital video) | |
2000 | Spring | CEP 882: Seminar on the Design of Technology for Teaching and Learning |
with Yong Zhao | ||
Summer | CEP 807 | 813 | 882: Summer Program at Traverse City | |
with Jim Reineke | ||
Fall | CEP 813: Learning Technology through Design | |
1999 | Spring | CEP 813: The Design of Educational Technology |
with Yong Zhao | ||
CEP 991a: Old Brain – New Media: Evolutionary Psychology meets Educational Technology | ||
with Yong Zhao | ||
Fall | CEP 813 (new site & old web site): The Design of Educational Technology | |
with Sean Farmer |